Vietnam
Regulatory Risk Rating
Critical
Regulatory Risk
Regulatory Risk
Regulatory Corruption Risk
Extremely High
Regulatory Corruption Risk
Regulatory Corruption Risk
Corruption Exposure Risk
Extremely High
Corruption Exposure Risk
Corruption Exposure Risk
Regulatory Risk Rating Factors | Risk Level |
---|---|
First Come / First Serve | Subscribe |
Application Criteria | Subscribe |
Duration | Subscribe |
Right to Renew | Subscribe |
Competing Licences | Subscribe |
Mineral Coverage | Subscribe |
Right to Mine | Subscribe |
Criteria for Mining Rights | Subscribe |
Tenure | Subscribe |
Surface Rights | Subscribe |
Government Take | Subscribe |
Transfer Rights | Subscribe |
Change of Control | Subscribe |
EIA Process | Subscribe |
Power to Revoke | Subscribe |
Age of Legislation | Subscribe |
Other Factors | Subscribe |
Contents
Regulatory Risk Rating
Critical
Regulatory Risk
Regulatory Risk
Regulatory Corruption Risk
Extremely High
Regulatory Corruption Risk
Regulatory Corruption Risk
Corruption Exposure Risk
Extremely High
Corruption Exposure Risk
Corruption Exposure Risk