Czech Republic
Regulatory Risk Rating
Severe
Regulatory Risk
Regulatory Risk
Regulatory Corruption Risk
Very High
Regulatory Corruption Risk
Regulatory Corruption Risk
Corruption Exposure Risk
Low
Corruption Exposure Risk
Corruption Exposure Risk
Regulatory Risk Rating Factors | Risk Level |
---|---|
1st Come / 1st Serve | Subscribe |
Application Criteria | Subscribe |
Duration | Subscribe |
Right to Renew | Subscribe |
Competing Licences | Subscribe |
Mineral Coverage | Subscribe |
Right to Mine | Subscribe |
Criteria for Mining Rights | Subscribe |
Tenure | Subscribe |
Surface Rights | Subscribe |
Government Take | Subscribe |
Transfer Rights | Subscribe |
Change of Control | Subscribe |
EIA Process | Subscribe |
Power to Revoke | Subscribe |
Age of Legislation | Subscribe |
Other Factors | Subscribe |
Contents
Regulatory Risk Rating
Severe
Regulatory Risk
Regulatory Risk
Regulatory Corruption Risk
Very High
Regulatory Corruption Risk
Regulatory Corruption Risk
Corruption Exposure Risk
Low
Corruption Exposure Risk
Corruption Exposure Risk